Financial Information
2022 Financial Information
Investment in marketable securities | $73,915,020 |
Cash and cash equivalent | $7,460 |
Other assets | $9,805 |
Total assets and fund balance | $73,932,285 |
Income | $1,812,443 |
Expenditures
Program | |
Grants | |
Another Look - Better Health for Elders in Care Facilities | $725,014 |
Greater Value Portfolio | $1,825,876 |
Opportunity Awards | $220,091 |
R3 | $167,980 |
Subtotal | $2,718,082 |
Program support and Foundation-administered projects | $40,664.90 |
Management and General | $720,272.68 |
Investment Management | $246,528.47 |
Total Expenditures | $3,725,548 |
Note: In addition to these expenditures, an estimated amount of up to $888,231 has been committed for future spending in support of ongoing grants.
The figures listed above are unaudited. Fair market values are approximate.
2021 Financial Information
Investment in marketable securities | $93,067,146 |
Cash and cash equivalent | $6,803 |
Other assets | $11,112 |
Total assets and fund balance | $93,085,061 |
Income | $2,011,728 |
Expenditures
Program | |
Grants | |
Another Look - Better Health for Elders in Care Facilities | $768,722 |
Greater Value Portfolio | $2,301,883 |
Opportunity Awards | $523,024 |
Subtotal | $3,593,629 |
Program support and Foundation-administered projects | $43,667 |
Management and General | $745,646 |
Investment Management | $275,406 |
Total Expenditures | $4,658,348 |
Note: In addition to these expenditures, an estimated amount of up to $1,645,865 has been committed for future spending in support of ongoing grants.
The figures listed above are unaudited. Fair market values are approximate.